Punctuality by line, route and station
Intercity buses in Denmark
We track 22 intercity lines departing from 11 cities in Denmark. Of the 152 rides we measured between 9 October 2026 and 14 October 2026, 74.3% arrived within five minutes of schedule, with a typical delay of 1.8 minutes.
Operators covered: FlixBus, Thinggaard Express, Besa Bus ApS.
Most reliable lines
| Line | Name | On time | Avg delay | Rides |
|---|---|---|---|---|
| 633 | Horsens - Copenhagen | 100% | 0.5 min | 10 |
| 631 | Holstebro - Copenhagen | 90% | 2.5 min | 10 |
| 620 | Aarhus - Copenhagen | 87.9% | 3.8 min | 33 |
| 628 | Rudkøbing - Copenhagen | 81.8% | 2.5 min | 11 |
| 621 | Aalborg - Aarhus - Copenhagen | 79.3% | 3.1 min | 29 |
| 632 | Viborg - Copenhagen | 54.5% | 6.4 min | 11 |
| 613 | Oslo - Copenhagen | 53.8% | 6.4 min | 13 |
Least reliable lines
| Line | Name | On time | Avg delay | Rides |
|---|---|---|---|---|
| 613 | Oslo - Copenhagen | 53.8% | 6.4 min | 13 |
| 632 | Viborg - Copenhagen | 54.5% | 6.4 min | 11 |
| 621 | Aalborg - Aarhus - Copenhagen | 79.3% | 3.1 min | 29 |
| 628 | Rudkøbing - Copenhagen | 81.8% | 2.5 min | 11 |
| 620 | Aarhus - Copenhagen | 87.9% | 3.8 min | 33 |
| 631 | Holstebro - Copenhagen | 90% | 2.5 min | 10 |
| 633 | Horsens - Copenhagen | 100% | 0.5 min | 10 |
Busiest routes
Busiest stations
Cities
On-time share by departure hour
On-time share by weekday
Last 30 days
Worst day so far: 13 October 2026 with 20% on time and a P90 delay of 46.6 min (5 rides).
Lines in Denmark
Unofficial, independent statistics from public vehicle-tracking data. "On time" means at most 5 minutes late. Coverage is partial; rides without actual times are excluded. Bustempo is an independent, unofficial project. It is not affiliated with, endorsed by or connected to Flix SE, FlixBus, FlixTrain or any other operator. Live data comes from publicly reachable operator endpoints and may be incomplete or delayed.