Punctuality by line, route and station
Intercity buses in Croatia
We track 121 intercity lines departing from 39 cities in Croatia. Of the 449 rides we measured between 10 October 2026 and 14 October 2026, 65.3% arrived within five minutes of schedule, with a typical delay of 3.6 minutes.
Operators covered: FlixBus, Čazmatrans, Prijevoz Knežević d.o.o., Antonio Tours, Globtour Međugorje, Family Bus, Karlovac - Zagreb, Transturist.
Most reliable lines
| Line | Name | On time | Avg delay | Rides |
|---|---|---|---|---|
| 936a | Split - Zagreb - Varazdin | 92.9% | 2.3 min | 14 |
| 885 | Zagreb - Vienna - Bratislava | 90.9% | 2.5 min | 11 |
| 920 | Zagreb - Varazdin - Cakovec | 82.1% | 3.8 min | 39 |
| 884a | Osijek - Zagreb | 75% | 4.7 min | 12 |
| 939 | Zagreb - Zadar - Vir | 72.7% | 5.7 min | 11 |
| 971A | Pula - Rijeka - Zagreb | 72.7% | 3.3 min | 11 |
| 972 | Zagreb - Rijeka | 71.4% | 4.4 min | 21 |
| 898 | Dubrovnik - Zadar | 71.4% | 5.9 min | 14 |
| 924 | Zagreb - Split | 69.2% | 6 min | 13 |
| 972a | Zagreb - Rijeka - Crikvenica | 66.7% | 5.4 min | 12 |
Least reliable lines
| Line | Name | On time | Avg delay | Rides |
|---|---|---|---|---|
| 942a | Zagreb - Split - Dubrovnik | 50% | 11.6 min | 24 |
| 883 | Zagreb - Zupanja -Vinkovci - Vukovar | 60% | 5.4 min | 15 |
| 884 | Zagreb - Osijek | 63.2% | 4.8 min | 19 |
| 923 | Zagreb - Sibenik - Tribunj | 64.3% | 3.5 min | 14 |
| 972a | Zagreb - Rijeka - Crikvenica | 66.7% | 5.4 min | 12 |
| 924 | Zagreb - Split | 69.2% | 6 min | 13 |
| 898 | Dubrovnik - Zadar | 71.4% | 5.9 min | 14 |
| 972 | Zagreb - Rijeka | 71.4% | 4.4 min | 21 |
| 939 | Zagreb - Zadar - Vir | 72.7% | 5.7 min | 11 |
| 971A | Pula - Rijeka - Zagreb | 72.7% | 3.3 min | 11 |
Busiest routes
| Route | On time | Rides |
|---|---|---|
| Rijeka → Zagreb | 70.6% | 17 |
| Zagreb → Rijeka | 70.6% | 17 |
| Zagreb → Bjelovar | — | 0 |
| Osijek → Zagreb | 85.7% | 14 |
| Zagreb → Zadar | 75% | 8 |
| Čakovec → Zagreb | 58.3% | 12 |
| Zagreb → Osijek | 54.5% | 11 |
| Zadar → Zagreb | 80% | 5 |
| Zagreb → Čakovec | 90% | 10 |
| Zagreb → Split | 58.3% | 12 |
| Dubrovnik → Zagreb | 36.4% | 11 |
| Split → Zadar | 100% | 6 |
| Split → Zagreb | 80% | 10 |
| Zagreb → Dubrovnik | 22.2% | 9 |
| Zagreb → Tribunj | 70% | 10 |
| Zagreb → Varaždin | 100% | 11 |
| Makarska → Podgora | — | 0 |
| Zadar → Novalja | — | 0 |
| Zagreb → Budapest | 66.7% | 9 |
| Pula → Zagreb | 62.5% | 8 |
| Varaždin → Zagreb | 88.9% | 9 |
| Zagreb → Daruvar | — | 0 |
| Imotski → Zagvozd | 85.7% | 7 |
| Split → Plitvice Lakes (Plitvička Jezera) | 100% | 2 |
| Zagreb → Pula | 62.5% | 8 |
Busiest stations
Cities
On-time share by departure hour
On-time share by weekday
Last 30 days
Worst day so far: 10 October 2026 with 47.1% on time and a P90 delay of 23.8 min (17 rides).
Lines in Croatia
Unofficial, independent statistics from public vehicle-tracking data. "On time" means at most 5 minutes late. Coverage is partial; rides without actual times are excluded. Bustempo is an independent, unofficial project. It is not affiliated with, endorsed by or connected to Flix SE, FlixBus, FlixTrain or any other operator. Live data comes from publicly reachable operator endpoints and may be incomplete or delayed.