156 calls by 19 lines · 25 measured rides between 10 Oct 2026 and 11 Oct 2026
Worst day so far: 11 Oct 2026 with 76% on time and a P90 delay of 7.6 min (25 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| UK004 | London - Nottingham - Derby | 57.1% | 3.3 min | 7 / 24 |
| UK023 | London - Manchester | 66.7% | 3.8 min | 3 / 24 |
| UK005 | London - Leicester - Derby | 100% | 0 min | 1 / 24 |
| UK020 | London - Birmingham | 50% | 0.8 min | 4 / 22 |
| UK002 | London - Sheffield - Leeds - Bradford | 100% | 1.9 min | 4 / 16 |
| UK024 | London - Coventry | 100% | 0 min | 1 / 10 |
| UK021 | London - Liverpool | 100% | 0 min | 2 / 8 |
| UK003 | London - Sheffield | 100% | 0.5 min | 1 / 6 |
| UK014 | London - York | 100% | 2.3 min | 1 / 4 |
| UK008 | London - Leicester - Leeds | — | — | 0 / 4 |
| UKN13 | London - Edinburgh - Glasgow | 100% | 0 min | 1 / 2 |
| UK010 | London - Leeds - Newcastle - Edinburgh - Glasgow | — | — | 0 / 2 |
| UKN11 | London - Edinburgh - Aberdeen | — | — | 0 / 2 |
| UKX010 | Edinburgh - Newcastle - London | — | — | 0 / 2 |
| UK030 | Glasgow - Manchester - London | — | — | 0 / 2 |
| UKN30 | London - Birmingham - Manchester - Glasgow | — | — | 0 / 1 |
| UKN31 | Glasgow - Leeds - London | — | — | 0 / 1 |
| UK026 | London - Blackpool | — | — | 0 / 1 |
| UKXN10 | Glasgow - Edinburgh - London | — | — | 0 / 1 |
Travelling from London Finchley Road (Stop CL)? Check live departures on the map or book your ticket.