21 calls by 13 lines · 3 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 66.7% on time and a P90 delay of 115 min (3 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| KK0148A | Diyarbakır-İstanbul(Yasaklı) | — | — | 0 / 4 |
| KK0115C | Şanlıurfa-İstanbul (Yasaklı 3) | 0% | 115 min | 1 / 2 |
| KK0149 | Diyarbakır-Ayvalık | — | — | 0 / 2 |
| KK0133 | Siirt-İzmir | — | — | 0 / 2 |
| KK0112 | Kilis-Bursa | — | — | 0 / 2 |
| KK3548 | Bodrum-Şanlıurfa | — | — | 0 / 2 |
| KK0143 | Mardin-İstanbul | — | — | 0 / 1 |
| KK0151B | İzmir-Diyarbakır (Yasaklı ) | — | — | 0 / 1 |
| KK0154 | Diyarbakır-Bodrum | — | — | 0 / 1 |
| KK0108B | Kilis-İstanbul(Yasaklı) | 100% | 0 min | 1 / 1 |
| KK0173 | ŞANLIURFA-KASTAMONU | — | — | 0 / 1 |
| KK0109 | Kilis-İzmir | — | — | 0 / 1 |
| KK0131 | Siirt-Ankara | 100% | 4.3 min | 1 / 1 |
Travelling from Gaziantep bus station? Check live departures on the map or book your ticket.