29 calls by 15 lines · 2 measured rides between 9 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| 090 | Frankfurt - Paris | 100% | 1.9 min | 2 / 4 |
| N1335 | Torun - Berlin - Troyes | — | — | 0 / 2 |
| N1152 | Lisbon - Viseu - Hub - Paris - Luxembourg | — | — | 0 / 2 |
| N473 | Eindhoven - Bergamo | — | — | 0 / 2 |
| 834 | The Hague - Brussels - Luxembourg - Strasbourg | — | — | 0 / 2 |
| N1151 | Figueira da Foz - Porto - Hub - Paris - Mainz | — | — | 0 / 2 |
| N1306 | Lublin - Frankfurt - Etretat | — | — | 0 / 2 |
| N839 | Brussels - Luxembourg - Geneva - Grenoble | — | — | 0 / 2 |
| 1790 | Metz - Reims - Paris - Troyes | — | — | 0 / 2 |
| 790 | Saarbrücken - Metz - Paris - Tours | — | — | 0 / 2 |
| N236 | Bratislava - Munich - Paris | — | — | 0 / 2 |
| N235 | Zielona Góra - Marseille | — | — | 0 / 2 |
| N136 | Bratislava - Strasbourg - Antwerp | — | — | 0 / 1 |
| N215 | Berlin - Strasbourg - Rennes | — | — | 0 / 1 |
| 1923 | Bucharest - Rennes | — | — | 0 / 1 |
Travelling from Metz (central bus station)? Check live departures on the map or book your ticket.