20 calls by 11 lines · 6 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 33.3% on time and a P90 delay of 19.1 min (6 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| KK0701 | Antalya-Istanbul | 25% | 5.8 min | 4 / 8 |
| KK0711 | Konya-İstanbul | 100% | 1.2 min | 1 / 3 |
| KK0725 | Konya-Çanakkale | 0% | 19.1 min | 1 / 1 |
| KK5529B | Fatsa-Manisa (Yasaklı) | — | — | 0 / 1 |
| KK5518 | Rize-Gönen | — | — | 0 / 1 |
| KK3542 | Bodrum-Zonguldak | — | — | 0 / 1 |
| KK0713 | Hatay-Çanakkale | — | — | 0 / 1 |
| KK0648B | Çanakkale-Kayseri(yasaklı) | — | — | 0 / 1 |
| KK0632 | Sivas-Küçükkuyu | — | — | 0 / 1 |
| KK3406 | Kaş,Fethiye-İstanbul | — | — | 0 / 1 |
| KK0103B | Hatay-İstanbul (Yasaklı 2) | — | — | 0 / 1 |
Travelling from Güney Ömür rest station? Check live departures on the map or book your ticket.