25 calls by 13 lines · 4 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 100% on time and a P90 delay of 2.5 min (3 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| N1205 | Warsaw - Vaasa | — | — | 0 / 2 |
| N1324 | Tallinn - Warsaw - Berlin | — | — | 0 / 2 |
| N1227 | Tallinn - Warsaw - Riga | — | — | 0 / 2 |
| 1231 | Riga - Tallinn/Vilnius | — | — | 0 / 2 |
| 1234 | Tallinn - Vilnius | — | — | 0 / 2 |
| N1206A | Helsinki - Hamburg | — | — | 0 / 2 |
| CPL185 | Parnu – Tallinn | — | — | 0 / 2 |
| CPL184 | Parnu – Tallinn | — | — | 0 / 2 |
| CPL172 | Tartu – Kuressaare | 100% | 1.9 min | 2 / 2 |
| CPL183 | Parnu – Tallinn | 100% | 2.4 min | 1 / 2 |
| N1207 | Krakow - Tallinn | 100% | 2.2 min | 1 / 2 |
| N1234 | Tallinn - Riga - Vilnius | — | — | 0 / 2 |
| CPL181 | Parnu – Tartu | — | — | 0 / 1 |
Travelling from Parnu, Bus Station? Check live departures on the map or book your ticket.