55 calls by 17 lines · 2 measured rides between 10 Oct 2026 and 12 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| CHR234 | Sombor - Beograd | — | — | 0 / 12 |
| CHR235 | Apatin - Beograd | — | — | 0 / 8 |
| CHR3204 | Beograd - Novi Sad | — | — | 0 / 6 |
| CHR3267 | Čapljina/Trebinje/Sarajevo - Beograd - Novi Sad | — | — | 0 / 6 |
| 1910 | Belgrade - Budapest | 100% | 4.1 min | 1 / 3 |
| N1912 | Belgrade - Munich - Frankfurt | — | — | 0 / 3 |
| CHR236 | Sombor - Novi Sad | — | — | 0 / 3 |
| CHR3250 | Bujanovac - Novi Sad | — | — | 0 / 2 |
| CHR233 | Apatin - Sombor - Vrnjačka Banja | — | — | 0 / 2 |
| CHR3199 | Niš - Beograd | — | — | 0 / 2 |
| 1895 | Zagreb-Novi Sad | — | — | 0 / 2 |
| 1910a | Belgrade - Budapest | — | — | 0 / 1 |
| 993 | Belgrade - Paris | — | — | 0 / 1 |
| N1920 | Novi Sad - Belgrade - Istanbul | — | — | 0 / 1 |
| N1909 | Lyon - Kecskemet | 0% | 77.7 min | 1 / 1 |
| CHR3280 | Subotica - Herceg Novi | — | — | 0 / 1 |
| N1915 | Belgrade - Prague | — | — | 0 / 1 |
Travelling from Novi Sad MAS? Check live departures on the map or book your ticket.